When you open a bitcoin-backed loan, you must repay the loaned amount plus interest. The interest is the cost of your loan and is expressed as an Annual Percentage Rate (APR) of the principal amount you are borrowing. Bitcoin-backed loans with Strike have no origination fee, early closure fee, or early repayment fee.
The interest rate for your loan depends on two main factors:
| Loan amount | Interest-Only Monthly Payment | Payment at Maturity |
|---|---|---|
| < $250,000 | 13% APR | 14% APR |
| $250,000 – $750,000 | 12% APR | 13% APR |
| $750,000 – $2,000,000 | 11% APR | 12% APR |
| $2,000,000 – $5,000,000 | 10.75% APR | 11.75% APR |
| ≥ $5,000,000 | 10.5% APR | 11.5% APR |
Minimum loan amounts vary by location. Loans opened on a loan amount threshold will get the lower APR.
To access loans greater than $5,000,000, please contact [email protected] to arrange a custom loan.