To view your limits in the Strike app, visit the Account screen and tap
Limits.
Buy & Sell
| Transaction | Personal | Business |
|---|---|---|
| Buy or sell bitcoin | $2,500,000 / trade | $2,500,000 / trade |
The number of transactions is unlimited. Contact [email protected] for white-glove service on orders above $1 million.
Deposit & Withdraw
| Transaction | Personal | Business |
|---|---|---|
| Buy and deposit via debit card1 | $500–$7,500 / 7 days | — |
| Buy and deposit via linked bank account (ACH) 1 | $3,000–$100,000 / 7 days | $50,000–$100,000 / 7 days |
| Direct deposit or wire | Unlimited | Unlimited |
| Withdraw via bank transfer (ACH) 2 | $100,000 / withdrawal, $3,000,000 / day | $100,000 / withdrawal, $3,000,000 / day |
| Withdraw via wire transfer | $5,000,000 / withdrawal | $5,000,000 / withdrawal |
| Strike Instant 1 | $0–$5,000 / 7 days | — |
1 Limits may vary based on your account status and transaction activity. They may increase automatically over time with consistent use of the app.
2 Pending balances are unavailable for withdrawing or sending.
Send & Receive
| Transaction | Personal | Business |
|---|---|---|
| Send cash or bitcoin to Strike users 2 | Unlimited | Unlimited |
| Send bitcoin on-chain or via Lightning | Unlimited sends | Unlimited sends |
| Send Globally | $500–$1,000 / send | — |
| Bill Pay | $95,000 / bill | $95,000 / bill |
| Receive cash or bitcoin | Unlimited | Unlimited |
If you need a limit review, contact support. Strike retains sole discretion to apply and change limits when needed. For large transactions, contact Strike Private.