Bitcoin-backed lines of credit and loans are available to individuals and businesses residing in or registered in select US regions. Availability and minimum credit line or loan amounts vary by location and account type.
The table below shows the minimum amounts by region. A dash (—) means the product is not yet available for that account type.
| Region | Loans (Personal) | Loans (Business) | LoC (Personal) | LoC (Business) |
|---|---|---|---|---|
| Alabama | $10,000 | $5,000 | $5,000 | $5,000 |
| Alaska | $26,000 | $26,000 | $26,000 | $26,000 |
| Arizona | $11,000 | $5,000 | $11,000 | $5,000 |
| Arkansas | $10,000 | $5,000 | $5,000 | $5,000 |
| California | $10,000 | $10,000 | — | — |
| Colorado | $10,000 | $5,000 | $5,000 | $5,000 |
| Connecticut | $10,000 | $5,000 | $51,000 | $5,000 |
| D.C. | $26,000 | $26,000 | $26,000 | $26,000 |
| Delaware | — | $5,0003 | — | $5,000 |
| Florida | $10,000 | $5,000 | $5,000 | $5,000 |
| Georgia | $10,000 | $5,000 | $3,500 | $3,500 |
| Hawaii | — | — | — | — |
| Idaho | $10,0002 | $5,000 | $5,000 | $5,000 |
| Illinois | $10,000 | $5,000 | $5,000 | $5,000 |
| Indiana | $10,000 | $5,000 | $5,000 | $5,000 |
| Iowa | $10,0001 | $5,000 | $5,000 | $5,000 |
| Kansas | $10,000 | $5,000 | $5,000 | $5,000 |
| Kentucky | $16,000 | $5,0003 | — | $5,000 |
| Louisiana | $10,000 | $5,000 | $5,000 | $5,000 |
| Maine | $10,000 | $5,000 | $5,000 | $5,000 |
| Maryland | — | $5,0003 | — | $5,000 |
| Massachusetts | $10,000 | $5,000 | $6,500 | $5,000 |
| Michigan | $10,000 | $5,000 | $5,000 | $5,000 |
| Minnesota | $10,000 | $5,000 | $5,000 | $5,000 |
| Mississippi | $10,000 | $5,000 | — | $5,000 |
| Missouri | $10,000 | $5,000 | $5,000 | $5,000 |
| Montana | $10,000 | $5,000 | $5,000 | $5,000 |
| Nebraska | $10,000 | $5,000 | $5,000 | $5,000 |
| Nevada | $10,000 | $5,000 | $5,000 | $5,000 |
| New Hampshire | $11,000 | $5,000 | $11,000 | $5,000 |
| New Jersey | $51,000 | $5,000 | $51,000 | $5,000 |
| New Mexico | $11,000 | $11,000 | $11,000 | $11,000 |
| New York | $10,000 | $5,000 | $5,000 | $5,000 |
| North Carolina | $10,000 | $5,000 | $5,000 | $5,000 |
| North Dakota | $10,000 | $5,0003 | $5,000 | $5,000 |
| Ohio | $10,000 | $6,000 | — | $6,000 |
| Oklahoma | $10,0001 | $5,000 | $5,000 | $5,000 |
| Oregon | $10,000 | $5,000 | $51,000 | $5,000 |
| Pennsylvania | $10,000 | $5,000 | $51,000 | $5,000 |
| Puerto Rico | $10,000 | $10,000 | $5,000 | — |
| Rhode Island | $10,000 | $5,000 | $5,000 | $5,000 |
| South Carolina | $130,000 | $5,000 | $130,000 | $5,000 |
| South Dakota | $10,000 | $5,000 | $5,000 | $5,000 |
| Tennessee | $10,000 | $5,000 | — | $5,000 |
| Texas | $10,000 | $5,000 | $5,000 | $5,000 |
| Utah | $10,000 | $5,000 | $5,000 | $5,000 |
| Vermont | $10,000 | $10,000 | — | — |
| Virginia | $10,000 | $5,000 | $5,000 | $5,000 |
| Washington | — | $5,000 | — | $5,000 |
| West Virginia | $10,000 | $5,000 | $5,000 | $5,000 |
| Wisconsin | $10,000 | $5,000 | $5,000 | $5,000 |
| Wyoming | $10,000 | $5,000 | $5,000 | $5,000 |
1 Monthly interest payment loans have a minimum of $74,000
2 Only payment at maturity loans are available
3 The minimum loan size for sole proprietorships is higher: $101,000 in Delaware, $16,000 in Kentucky, $16,000 in Maryland, and $36,000 in North Dakota.
If you reside in a supported state but still don't see the option to open a line of credit or a loan in your app: